property photo
Oceanfront - This Contemporary Home..
Single Family Home
Barnegat Light, NJ 08008
$2,295,000   5 Beds 5.50 Baths 4,000 Sq.Ft.
MLS#: 3043784  
Request More Information
Appointment to See
Print This Page
Compare to Average Listing Price in 08008$1,182,37848%
Compare to Average Price/Sqft in 08008$1,606-179%


Average Listing Price in Barnegat Light, New Jersey 08008

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Barnegat Light - 08008 Single Family Home 1 $228,333 $554
Barnegat Light - 08008 Single Family Home 2 $436,188 $509
Barnegat Light - 08008 Single Family Home 2 $793,125 $769
Barnegat Light - 08008 Single Family Home 2 $470,833 $661
Barnegat Light - 08008 Single Family Home 2 $501,400 $500
Barnegat Light - 08008 Single Family Home 3 $783,300 $511
Barnegat Light - 08008 Single Family Home 3 $908,391 $686
Barnegat Light - 08008 Single Family Home 3 $574,725 $414
Barnegat Light - 08008 Single Family Home 3 $689,300 $
Barnegat Light - 08008 Single Family Home 3 $834,742 $549
Barnegat Light - 08008 Single Family Home 3 $848,131 $603
Barnegat Light - 08008 Single Family Home 3 $609,800 $479
Barnegat Light - 08008 Single Family Home 4 $1,069,309 $502
Barnegat Light - 08008 Single Family Home 4 $1,138,980 $394
Barnegat Light - 08008 Single Family Home 4 $1,107,550 $33,753
Barnegat Light - 08008 Single Family Home 4 $1,192,969 $542
Barnegat Light - 08008 Single Family Home 4 $745,453 $423
Barnegat Light - 08008 Single Family Home 4 $802,975 $385
Barnegat Light - 08008 Single Family Home 4 $1,499,603 $658
Barnegat Light - 08008 Single Family Home 5 $1,704,882 $613
Barnegat Light - 08008 Single Family Home 5 $1,639,100 $669
Barnegat Light - 08008 Single Family Home 5 $1,366,400 $577
Barnegat Light - 08008 Single Family Home 5 $1,812,795 $607
Barnegat Light - 08008 Single Family Home 5 $1,916,786 $630
Barnegat Light - 08008 Single Family Home 6 $2,499,725 $690
Barnegat Light - 08008 Single Family Home 6 $1,791,300 $538
Barnegat Light - 08008 Single Family Home 7 $3,848,225 $696
Barnegat Light - 08008 Single Family Home 7 $2,614,500 $704
Barnegat Light - 08008 Single Family Home 8 $6,292,975 $1,102
Barnegat Light - 08008 Townhome or Condo 1 $322,133 $517
Barnegat Light - 08008 Townhome or Condo 1 $158,580 $500
Barnegat Light - 08008 Townhome or Condo 2 $414,712 $468
Barnegat Light - 08008 Townhome or Condo 2 $418,900 $457
Barnegat Light - 08008 Townhome or Condo 2 $396,490 $489
Barnegat Light - 08008 Townhome or Condo 3 $607,482 $423
Barnegat Light - 08008 Townhome or Condo 3 $534,100 $437
Barnegat Light - 08008 Townhome or Condo 3 $602,553 $471
Barnegat Light - 08008 Townhome or Condo 4 $892,833 $411
Barnegat Light - 08008 Townhome or Condo 4 $880,200 $399















      
Search Homes City
Property Type
Min Price
Max Price
Min Beds
Min Baths
Request More Information
For more information or make an appointment to see property ID 3043784.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Kevin Bergin and Kevin Farnung, Local Real Estate Expert in Ocean New Jersey
Kevin Bergin and Kevin Farnung
1919 Long Beach Blvd.
Ship Bottom, New Jersey
Direct609-709-7356 or 609-713-1538
Office609-494-8900
Fax609-939-0425



LBI REALTY GROUP


Nearby States:
Delaware Homes for Sale Pennsylvania Homes for Sale New York Homes for Sale

Most Searched States:
California Homes for Sale Texas Homes for Sale Florida Homes for Sale North Carolina Homes for Sale Georgia Homes for Sale