Harvey Cedars, NJ
 

Harvey Cedars, NJ 08008 Listing Details

View All Listings in Long Beach Island
New Jersey Homes for Sale > Long Beach Island > Harvey Cedars, NJ 08008
property photo
Spectacular Oceanfront Reverse Living..
Single Family Home
Harvey Cedars, NJ 08008
$2,295,000   4 Beds 3 Baths 2,400 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 08008$1,217,45646%
Compare to Average Price/Sqft in 08008$3,638-280%


Average Listing Price in Harvey Cedars, New Jersey 08008

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Harvey Cedars - 08008 Single Family Home 2 $515,333 $724
Harvey Cedars - 08008 Single Family Home 2 $498,000 $649
Harvey Cedars - 08008 Single Family Home 2 $413,667 $543
Harvey Cedars - 08008 Single Family Home 3 $800,929 $676
Harvey Cedars - 08008 Single Family Home 3 $897,000 $506
Harvey Cedars - 08008 Single Family Home 3 $723,167 $630
Harvey Cedars - 08008 Single Family Home 3 $569,560 $432
Harvey Cedars - 08008 Single Family Home 3 $815,264 $557
Harvey Cedars - 08008 Single Family Home 3 $794,713 $602
Harvey Cedars - 08008 Single Family Home 3 $736,361 $519
Harvey Cedars - 08008 Single Family Home 3 $496,267 $477
Harvey Cedars - 08008 Single Family Home 4 $846,989 $25,993
Harvey Cedars - 08008 Single Family Home 4 $1,237,905 $565
Harvey Cedars - 08008 Single Family Home 4 $1,164,967 $563
Harvey Cedars - 08008 Single Family Home 4 $1,271,956 $592
Harvey Cedars - 08008 Single Family Home 4 $1,023,456 $493
Harvey Cedars - 08008 Single Family Home 4 $1,112,150 $555
Harvey Cedars - 08008 Single Family Home 4 $1,693,160 $1,127
Harvey Cedars - 08008 Single Family Home 5 $1,396,967 $497
Harvey Cedars - 08008 Single Family Home 5 $1,958,856 $615
Harvey Cedars - 08008 Single Family Home 5 $2,263,833 $765
Harvey Cedars - 08008 Single Family Home 5 $730,650 $365
Harvey Cedars - 08008 Single Family Home 5 $1,577,120 $96,035
Harvey Cedars - 08008 Single Family Home 5 $2,061,333 $524
Harvey Cedars - 08008 Single Family Home 6 $2,990,870 $752
Harvey Cedars - 08008 Single Family Home 7 $754,333 $295
Harvey Cedars - 08008 Single Family Home 7 $2,505,000 $612
Harvey Cedars - 08008 Single Family Home 8 $6,165,750 $893
Harvey Cedars - 08008 Townhome or Condo 1 $237,225 $57,699
Harvey Cedars - 08008 Townhome or Condo 2 $405,964 $565
Harvey Cedars - 08008 Townhome or Condo 2 $384,425 $495
Harvey Cedars - 08008 Townhome or Condo 2 $458,888 $544
Harvey Cedars - 08008 Townhome or Condo 3 $579,300 $500
Harvey Cedars - 08008 Townhome or Condo 3 $671,780 $514
Harvey Cedars - 08008 Townhome or Condo 3 $662,162 $475
Harvey Cedars - 08008 Townhome or Condo 3 $508,850 $494
Harvey Cedars - 08008 Townhome or Condo 4 $824,167 $470
Harvey Cedars - 08008 Townhome or Condo 4 $863,155 $455















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 3032701.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Kevin Bergin and Kevin Farnung, Local Real Estate Expert in Ocean New Jersey
Kevin Bergin and Kevin Farnung
256 W 9th Street - Suite F
Ship Bottom, New Jersey
Direct609-709-7356 or 609-713-1538
Office609-494-8900
Fax609-939-0425



LBI REALTY GROUP


Free Credit Report