Harvey Cedars, NJ
 

Harvey Cedars, NJ 08008 Listing Details

View All Listings in Long Beach Island
New Jersey Homes for Sale > Long Beach Island > Harvey Cedars, NJ 08008
property photo
Spectacular Custom Built Oceanfront..
Single Family Home
Harvey Cedars, NJ 08008
$2,295,000   4 Beds 3 Baths 2,400 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 08008$1,307,04943%
Compare to Average Price/Sqft in 08008$3,632-279%


Average Listing Price in Harvey Cedars, New Jersey 08008

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Harvey Cedars - 08008 Single Family Home 2 $562,333 $593
Harvey Cedars - 08008 Single Family Home 2 $456,667 $552
Harvey Cedars - 08008 Single Family Home 2 $526,380 $614
Harvey Cedars - 08008 Single Family Home 3 $606,000 $509
Harvey Cedars - 08008 Single Family Home 3 $823,331 $707
Harvey Cedars - 08008 Single Family Home 3 $908,323 $592
Harvey Cedars - 08008 Single Family Home 3 $917,000 $704
Harvey Cedars - 08008 Single Family Home 3 $662,113 $508
Harvey Cedars - 08008 Single Family Home 3 $1,035,725 $769
Harvey Cedars - 08008 Single Family Home 4 $1,361,204 $662
Harvey Cedars - 08008 Single Family Home 4 $1,012,161 $495
Harvey Cedars - 08008 Single Family Home 4 $916,441 $20,426
Harvey Cedars - 08008 Single Family Home 4 $1,207,175 $573
Harvey Cedars - 08008 Single Family Home 4 $1,309,400 $563
Harvey Cedars - 08008 Single Family Home 4 $1,495,047 $670
Harvey Cedars - 08008 Single Family Home 4 $1,283,455 $671
Harvey Cedars - 08008 Single Family Home 5 $1,710,857 $711
Harvey Cedars - 08008 Single Family Home 5 $2,077,638 $665
Harvey Cedars - 08008 Single Family Home 5 $1,286,714 $481
Harvey Cedars - 08008 Single Family Home 5 $748,422 $368
Harvey Cedars - 08008 Single Family Home 5 $1,826,662 $112,962
Harvey Cedars - 08008 Single Family Home 6 $4,564,800 $1,277
Harvey Cedars - 08008 Single Family Home 6 $984,400 $394
Harvey Cedars - 08008 Single Family Home 6 $3,157,635 $844
Harvey Cedars - 08008 Single Family Home 8 $6,321,333 $893
Harvey Cedars - 08008 Townhome or Condo 1 $284,633 $76,671
Harvey Cedars - 08008 Townhome or Condo 1 $332,225 $809
Harvey Cedars - 08008 Townhome or Condo 2 $470,790 $476
Harvey Cedars - 08008 Townhome or Condo 2 $482,129 $553
Harvey Cedars - 08008 Townhome or Condo 2 $447,667 $490
Harvey Cedars - 08008 Townhome or Condo 2 $369,500 $496
Harvey Cedars - 08008 Townhome or Condo 3 $529,778 $460
Harvey Cedars - 08008 Townhome or Condo 3 $623,100 $456
Harvey Cedars - 08008 Townhome or Condo 4 $1,036,760 $485
Harvey Cedars - 08008 Townhome or Condo 4 $889,500 $388















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Kevin Bergin and Kevin Farnung, Local Real Estate Expert in Ocean New Jersey
Kevin Bergin and Kevin Farnung
330 W 8th Street
Ship Bottom, New Jersey
Toll Free800-657-4673
Direct609-709-7356
Office609-494-7000
Fax609-361-0003



RE/MAX of Long Beach Island