Long Beach Twp, NJ |
|
![]() |
|
|
|||||||||||||||||
| Compare to Average Listing Price in 08008 | $1,182,378 | 92% |
| Compare to Average Price/Sqft in 08008 | $1,606 | 14% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Long Beach Twp - 08008 | Single Family Home | 1 | $228,333 | $554 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $436,188 | $509 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $793,125 | $769 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $470,833 | $661 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $501,400 | $500 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $783,300 | $511 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $908,391 | $686 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $574,725 | $414 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $689,300 | $ |
| Long Beach Twp - 08008 | Single Family Home | 3 | $834,742 | $549 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $848,131 | $603 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $609,800 | $479 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,069,309 | $502 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,138,980 | $394 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,107,550 | $33,753 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,192,969 | $542 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $745,453 | $423 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $802,975 | $385 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,499,603 | $658 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,704,882 | $613 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,639,100 | $669 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,366,400 | $577 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,812,795 | $607 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,916,786 | $630 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $2,499,725 | $690 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $1,791,300 | $538 |
| Long Beach Twp - 08008 | Single Family Home | 7 | $3,848,225 | $696 |
| Long Beach Twp - 08008 | Single Family Home | 7 | $2,614,500 | $704 |
| Long Beach Twp - 08008 | Single Family Home | 8 | $6,292,975 | $1,102 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $322,133 | $517 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $158,580 | $500 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $414,712 | $468 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $418,900 | $457 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $396,490 | $489 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $607,482 | $423 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $534,100 | $437 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $602,553 | $471 |
| Long Beach Twp - 08008 | Townhome or Condo | 4 | $892,833 | $411 |
| Long Beach Twp - 08008 | Townhome or Condo | 4 | $880,200 | $399 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Kevin Bergin and Kevin Farnung | |
|
1919 Long Beach Blvd. Ship Bottom, New Jersey | |
| Direct | 609-709-7356 or 609-713-1538 |
| Office | 609-494-8900 |
| Fax | 609-939-0425 |
| |
| LBI REALTY GROUP |