Long Beach Twp, NJ |
|
![]() |
|
|
|||||||||||||||||
| Compare to Average Listing Price in 08008 | $1,154,005 | 92% |
| Compare to Average Price/Sqft in 08008 | $2,033 | -8% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Long Beach Twp - 08008 | Single Family Home | 2 | $736,167 | $716 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $560,500 | $568 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $408,660 | $423 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $1,295,700 | $783 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $878,279 | $584 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $607,600 | $428 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $853,045 | $669 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $614,242 | $40,850 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $919,900 | $20,548 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $766,560 | $450 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,118,689 | $526 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $728,445 | $426 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,020,356 | $503 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $833,000 | $500 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,435,482 | $620 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,139,004 | $548 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,168,000 | $536 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,264,725 | $523 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,876,817 | $760 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,548,160 | $550 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,941,910 | $634 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $2,232,167 | $640 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $647,975 | $383 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $667,667 | $286 |
| Long Beach Twp - 08008 | Single Family Home | 7 | $2,817,833 | $537 |
| Long Beach Twp - 08008 | Single Family Home | 8 | $5,421,225 | $917 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $191,300 | $534 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $269,633 | $677 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $277,667 | $467 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $452,100 | $514 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $399,940 | $427 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $400,264 | $477 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $597,180 | $506 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $735,667 | $747 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $595,445 | $484 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $658,357 | $436 |
| Long Beach Twp - 08008 | Townhome or Condo | 4 | $942,560 | $433 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Kevin Bergin and Kevin Farnung | |
|
1919 Long Beach Blvd. Ship Bottom, New Jersey | |
| Direct | 609-709-7356 or 609-713-1538 |
| Office | 609-494-8900 |
| Fax | 609-939-0425 |
| |
| LBI REALTY GROUP |