Long Beach Twp, NJ 08008 Listing Details |
View All Listings in Long Beach Island |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 08008 | $1,291,117 | 91% |
| Compare to Average Price/Sqft in 08008 | $3,565 | -90% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Long Beach Twp - 08008 | Single Family Home | 2 | $482,250 | $554 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $546,725 | $559 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $504,529 | $606 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $944,440 | $702 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $606,000 | $509 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $823,331 | $707 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $894,102 | $591 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $945,000 | $728 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $685,094 | $526 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,309,400 | $563 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,332,900 | $685 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,415,147 | $653 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $906,441 | $20,423 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,359,605 | $665 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,008,220 | $501 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,210,898 | $578 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,756,922 | $100,497 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,829,500 | $777 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $745,644 | $367 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $2,071,913 | $664 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,225,750 | $460 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $4,564,800 | $1,277 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $3,157,635 | $844 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $970,750 | $371 |
| Long Beach Twp - 08008 | Single Family Home | 8 | $6,321,333 | $893 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $332,225 | $809 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $284,633 | $76,671 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $447,667 | $490 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $369,500 | $496 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $482,129 | $553 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $470,790 | $476 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $619,242 | $453 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $523,625 | $463 |
| Long Beach Twp - 08008 | Townhome or Condo | 4 | $889,500 | $388 |
| Long Beach Twp - 08008 | Townhome or Condo | 4 | $1,036,760 | $485 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Kevin Bergin and Kevin Farnung | |
|
330 W 8th Street Ship Bottom, New Jersey | |
| Toll Free | 800-657-4673 |
| Direct | 609-709-7356 |
| Office | 609-494-7000 |
| Fax | 609-361-0003 |
| |
| RE/MAX of Long Beach Island |