Long Beach Twp, NJ 08008 Listing Details |
|
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 08008 | $1,217,456 | 82% |
| Compare to Average Price/Sqft in 08008 | $3,638 | -159% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Long Beach Twp - 08008 | Single Family Home | 2 | $515,333 | $724 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $498,000 | $649 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $413,667 | $543 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $800,929 | $676 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $897,000 | $506 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $723,167 | $630 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $569,560 | $432 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $815,264 | $557 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $794,713 | $602 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $736,361 | $519 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $496,267 | $477 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $846,989 | $25,993 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,237,905 | $565 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,164,967 | $563 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,271,956 | $592 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,023,456 | $493 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,112,150 | $555 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,693,160 | $1,127 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,396,967 | $497 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,958,856 | $615 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $2,263,833 | $765 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $730,650 | $365 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,577,120 | $96,035 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $2,061,333 | $524 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $2,990,870 | $752 |
| Long Beach Twp - 08008 | Single Family Home | 7 | $754,333 | $295 |
| Long Beach Twp - 08008 | Single Family Home | 7 | $2,505,000 | $612 |
| Long Beach Twp - 08008 | Single Family Home | 8 | $6,165,750 | $893 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $237,225 | $57,699 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $405,964 | $565 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $384,425 | $495 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $458,888 | $544 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $579,300 | $500 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $671,780 | $514 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $662,162 | $475 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $508,850 | $494 |
| Long Beach Twp - 08008 | Townhome or Condo | 4 | $824,167 | $470 |
| Long Beach Twp - 08008 | Townhome or Condo | 4 | $863,155 | $455 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Kevin Bergin and Kevin Farnung | |
|
256 W 9th Street - Suite F Ship Bottom, New Jersey | |
| Direct | 609-709-7356 or 609-713-1538 |
| Office | 609-494-8900 |
| Fax | 609-939-0425 |
| |
| LBI REALTY GROUP |