Long Beach Twp, NJ |
|
![]() |
|
|
|||||||||||||||||
| Compare to Average Listing Price in 08008 | $1,153,798 | 67% |
| Compare to Average Price/Sqft in 08008 | $2,016 | -130% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Long Beach Twp - 08008 | Single Family Home | 2 | $715,167 | $731 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $560,500 | $568 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $428,717 | $507 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $606,520 | $436 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $853,045 | $669 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $614,242 | $40,850 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $915,525 | $19,305 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $1,157,740 | $671 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $871,159 | $576 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $760,300 | $450 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,120,796 | $527 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $833,000 | $500 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $734,732 | $431 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,464,589 | $630 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,034,148 | $516 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,007,911 | $498 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,264,725 | $523 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,452,782 | $528 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,944,767 | $637 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,797,200 | $760 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,168,000 | $536 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $667,667 | $286 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $2,404,250 | $661 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $647,975 | $383 |
| Long Beach Twp - 08008 | Single Family Home | 7 | $2,817,833 | $537 |
| Long Beach Twp - 08008 | Single Family Home | 8 | $5,421,225 | $917 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $191,300 | $534 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $269,633 | $677 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $277,667 | $467 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $449,878 | $511 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $400,264 | $477 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $399,940 | $427 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $597,180 | $506 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $638,438 | $460 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $598,242 | $488 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $735,667 | $747 |
| Long Beach Twp - 08008 | Townhome or Condo | 4 | $942,560 | $433 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Kevin Bergin and Kevin Farnung | |
|
1919 Long Beach Blvd. Ship Bottom, New Jersey | |
| Direct | 609-709-7356 or 609-713-1538 |
| Office | 609-494-8900 |
| Fax | 609-939-0425 |
| |
| LBI REALTY GROUP |