Long Beach Twp, NJ 08008 Listing Details |
View All Listings in Long Beach Island |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 08008 | $1,307,049 | % |
| Compare to Average Price/Sqft in 08008 | $3,632 | % |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Long Beach Twp - 08008 | Single Family Home | 2 | $562,333 | $593 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $456,667 | $552 |
| Long Beach Twp - 08008 | Single Family Home | 2 | $526,380 | $614 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $606,000 | $509 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $823,331 | $707 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $908,323 | $592 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $917,000 | $704 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $662,113 | $508 |
| Long Beach Twp - 08008 | Single Family Home | 3 | $1,035,725 | $769 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,361,204 | $662 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,012,161 | $495 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $916,441 | $20,426 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,207,175 | $573 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,309,400 | $563 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,495,047 | $670 |
| Long Beach Twp - 08008 | Single Family Home | 4 | $1,283,455 | $671 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,710,857 | $711 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $2,077,638 | $665 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,286,714 | $481 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $748,422 | $368 |
| Long Beach Twp - 08008 | Single Family Home | 5 | $1,826,662 | $112,962 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $4,564,800 | $1,277 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $984,400 | $394 |
| Long Beach Twp - 08008 | Single Family Home | 6 | $3,157,635 | $844 |
| Long Beach Twp - 08008 | Single Family Home | 8 | $6,321,333 | $893 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $284,633 | $76,671 |
| Long Beach Twp - 08008 | Townhome or Condo | 1 | $332,225 | $809 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $470,790 | $476 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $482,129 | $553 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $447,667 | $490 |
| Long Beach Twp - 08008 | Townhome or Condo | 2 | $369,500 | $496 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $529,778 | $460 |
| Long Beach Twp - 08008 | Townhome or Condo | 3 | $623,100 | $456 |
| Long Beach Twp - 08008 | Townhome or Condo | 4 | $1,036,760 | $485 |
| Long Beach Twp - 08008 | Townhome or Condo | 4 | $889,500 | $388 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |