Long Beach Island Homes for Sale - Real Estate Listings, NJ |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,087,133 | $831 |
| Pool | $1,795,594 | $627 |
| Two Story | $1,089,742 | $539 |
| Custom Built | $2,102,396 | $10,137 |
| Boat Dock | $1,864,817 | $714 |
| Basement | $1,459,524 | $676 |
| Ranch | $825,591 | $683 |
| Ocean Front | $2,103,864 | $966 |
| Cul De Sac | $1,460,031 | $653 |
| Single Story | $549,494 | $533 |
| Panoramic View | $1,949,452 | $722 |
| Waterfront | $1,357,923 | $684 |
| Gated | $1,845,658 | $720 |
| Condo | $594,836 | $0 |
| Loft | $827,954 | $612 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kevin Bergin and Kevin Farnung |
![]() RE/MAX of Long Beach Island |
| 330 W 8th Street Ship Bottom, New Jersey 08008 |
||
|
email: Info@SoldBy2Kevins.com Direct: 609-709-7356 Toll Free: 800-657-4673 Office : 609-494-7000 |
| Search Long Beach Island Real Estate: | Long Beach Island Real Estate | Long Beach Island Homes for Sale | Long Beach Island Foreclosures | Schools in Long Beach Island NJ | |
| Related Searches: | New Jersey Real Estate | New Jersey Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.