| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,847,826 | $748 |
| Two Story | $1,081,454 | $525 |
| Pool | $1,998,520 | $647 |
| Custom Built | $2,065,457 | $9,303 |
| Boat Dock | $2,023,952 | $687 |
| Basement | $1,269,556 | $587 |
| Ranch | $736,418 | $630 |
| Cul De Sac | $1,813,941 | $725 |
| Waterfront | $1,930,842 | $764 |
| Single Story | $679,028 | $0 |
| Ocean Front | $1,787,687 | $764 |
| Panoramic View | $1,763,924 | $694 |
| Condo | $511,458 | $493 |
| Loft | $761,463 | $0 |
| Golf Course | $747,113 | $476 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 256 W 9th Street - Suite F Ship Bottom, New Jersey 08008 |
||
|
email: Info@SoldBy2Kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.