08050 Homes for Sale in Long Beach Island, NJ |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $1,913,649 | $735 |
| Ocean View | $1,745,771 | $713 |
| Price Reduced | $903,160 | $4,587 |
| Pool | $1,690,726 | $589 |
| Custom Built | $1,545,615 | $548 |
| Boat Dock | $1,714,011 | $607 |
| Two Story | $950,436 | $6,451 |
| Ranch | $661,539 | $12,128 |
| New Listings | $938,544 | $497 |
| Basement | $1,418,482 | $698 |
| Cul De Sac | $1,716,000 | $581 |
| Ocean Front | $1,937,916 | $813 |
| Panoramic View | $1,439,662 | $598 |
| Golf Course | $663,660 | $411 |
| Tennis Court | $1,026,557 | $37,109 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.