Cul De Sac Homes for Sale in Long Beach Island NJ |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $1,913,125 | $740 |
| Ocean View | $1,718,669 | $703 |
| Pool | $1,708,536 | $608 |
| Custom Built | $1,557,967 | $556 |
| Price Reduced | $982,467 | $477 |
| Boat Dock | $1,695,314 | $616 |
| Two Story | $956,587 | $6,704 |
| Ranch | $662,392 | $12,371 |
| New Listings | $1,074,502 | $510 |
| Basement | $1,297,659 | $674 |
| Cul De Sac | $1,800,473 | $590 |
| Ocean Front | $1,905,454 | $797 |
| Golf Course | $643,700 | $388 |
| Tennis Court | $972,393 | $32,858 |
| Panoramic View | $1,507,992 | $623 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.