Homes for Sale Near Don Rommel Liquor Store |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $1,907,344 | $720 |
| Ocean View | $1,792,259 | $714 |
| Price Reduced | $878,897 | $4,141 |
| Pool | $1,715,522 | $588 |
| Custom Built | $1,655,581 | $563 |
| Boat Dock | $1,789,433 | $617 |
| Two Story | $931,131 | $454 |
| Ranch | $662,410 | $580 |
| Basement | $1,521,792 | $662 |
| Ocean Front | $1,807,069 | $809 |
| Cul De Sac | $1,820,086 | $598 |
| Panoramic View | $1,335,236 | $552 |
| New Listings | $895,666 | $476 |
| Tennis Court | $950,860 | $541 |
| Gated | $2,406,999 | $724 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.