Homes for Sale Near Holy Trinity Lutheran Church |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $1,916,338 | $741 |
| Ocean View | $1,754,348 | $710 |
| Pool | $1,723,785 | $610 |
| Price Reduced | $919,767 | $462 |
| Custom Built | $1,549,399 | $554 |
| Boat Dock | $1,680,151 | $614 |
| Two Story | $953,878 | $6,454 |
| New Listings | $899,726 | $502 |
| Ranch | $666,306 | $11,821 |
| Basement | $1,297,659 | $674 |
| Cul De Sac | $1,787,088 | $597 |
| Ocean Front | $1,905,454 | $797 |
| Golf Course | $643,700 | $388 |
| Tennis Court | $972,393 | $32,858 |
| Panoramic View | $1,507,992 | $623 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.