Homes for Sale Near Slice Of Heaven |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $1,906,140 | $719 |
| Ocean View | $1,784,526 | $713 |
| Price Reduced | $894,440 | $4,092 |
| Pool | $1,698,505 | $586 |
| Custom Built | $1,693,919 | $566 |
| Boat Dock | $1,805,615 | $619 |
| Two Story | $931,588 | $455 |
| Ranch | $664,078 | $579 |
| Basement | $1,521,792 | $662 |
| Ocean Front | $1,807,069 | $809 |
| Cul De Sac | $1,829,666 | $604 |
| New Listings | $929,586 | $479 |
| Panoramic View | $1,335,236 | $552 |
| Tennis Court | $950,860 | $541 |
| Gated | $2,400,833 | $721 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.