Homes for Sale Near Interior Water Gardens |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $1,913,125 | $740 |
| Ocean View | $1,719,556 | $703 |
| Pool | $1,701,432 | $606 |
| Custom Built | $1,553,795 | $553 |
| Price Reduced | $948,255 | $472 |
| Boat Dock | $1,695,314 | $616 |
| Two Story | $957,436 | $6,575 |
| Ranch | $660,656 | $12,090 |
| New Listings | $982,023 | $490 |
| Basement | $1,297,659 | $674 |
| Cul De Sac | $1,787,088 | $597 |
| Ocean Front | $1,905,454 | $797 |
| Golf Course | $655,868 | $388 |
| Tennis Court | $972,393 | $32,858 |
| Panoramic View | $1,507,992 | $623 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.