Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $1,926,604 | $743 |
| Ocean View | $1,756,608 | $710 |
| Pool | $1,725,172 | $611 |
| Price Reduced | $931,548 | $464 |
| Custom Built | $1,565,069 | $555 |
| Boat Dock | $1,686,391 | $617 |
| Two Story | $951,013 | $6,454 |
| New Listings | $909,463 | $469 |
| Ranch | $660,656 | $12,090 |
| Basement | $1,297,659 | $674 |
| Cul De Sac | $1,787,088 | $597 |
| Ocean Front | $1,905,454 | $797 |
| Golf Course | $643,700 | $388 |
| Tennis Court | $972,393 | $32,858 |
| Panoramic View | $1,507,992 | $623 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.