Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Long Beach Island
As of today, 2/17/2019 the average home price for homes for sale in Long Beach Island is $1,290,078.
- 9 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 445 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,149k![]() |
$549k![]() |
Inventory
|

311 Listings (85%)

56 Listings (15%)
Click for Details Updated 2019-02-17 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,318,988 |
Boat Dock Homes | $1,943,222 |
Central Vacuum Homes | $2,278,324 |
Condo Homes | $298,200 |
Cul De Sac Homes | $1,590,916 |
Custom Homes | $1,945,017 |
Custom Built Homes | $1,945,017 |
Farm Homes | $2,223,500 |
Gated Homes | $1,995,709 |
Golf Course Homes | $798,326 |
Guest House Homes | $4,498,333 |
Investment Homes | $854,855 |
Loft Homes | $1,380,499 |
New Listings Homes | $1,343,341 |
Ocean Front Homes | $2,612,852 |
Ocean View Homes | $1,861,229 |
Panoramic View Homes | $2,576,445 |
Pool Homes | $1,714,207 |
Price Reduced Homes | $1,100,062 |
Ranch Homes | $734,552 |
Spa Homes | $1,504,416 |
Tennis Court Homes | $1,341,650 |
Two Story Homes | $1,730,680 |
View Homes | $1,920,210 |
Waterfront Homes | $1,979,991 |
Average Listing Price of Homes
Average Listing Price | $1,290,078 |
Average Price Per Sqft. | $3,308 |
Zipcode | Avg List Price | $/SqFt. |
08008 Real Estate | $1,044,610 | $54,521 |
08006 Real Estate | $821,333 | $589 |
Schools in Long Beach Island
Eating, Places, and Business
Home Page:
Alert by Email

Email: info@soldby2kevins.com
Direct: Kevin Farnung 609-713-1538 or Kevin Bergin 609-709-7356
Office: 609-494-2800
Beach House Realty, LLC
256 W. 9th Street - Suite A
Ship Bottom, New Jersey 08008
Ship Bottom, New Jersey 08008
